Technical data
Properties | Unit | Classification | |
---|---|---|---|
BAN150 | BAN160 | ||
BAN150WO | BAN160WO | ||
BAN150WS | BAN160WS | ||
Application temperature, max. | ℃ | 1500 | 1600 |
Refractoriness, min. | sP | 177 | 177 |
Cold crushing strength after drying at 110℃, min. | MPa | 30 | 40 |
Cold crushing strength after firing at the temperature of application of 2 h, min. | MPa | 50 | 70 |
Bulk density after burning out, min. | g/cm³ | 2.6 | 2.7 |
Chemical consist, Al₂O₃, min. | % | 50 | 60 |
Contents make-up water | % | 5,0 – 6,0 | 5,0 – 6,0 |
WO – concrete with the add-in polypropylene fibers
WS – concrete with the add-in steel fibers