Skip to content
Technical data
Item | Dimensions, mm | Volume, dm³ |
| a | b | c | h | r | |
RS 1 | 102 | 126 | 80 | 260 | 350 | 2,37 |
RS 10 | 102 | 126 | 80 | 128 | 350 | 1,17 |
RS 2 | 106 | 126 | 80 | 260 | 450 | 2,41 |
RS 20 | 106 | 126 | 80 | 128 | 450 | 1,19 |
RS 3 | 109 | 129 | 100 | 260 | 550 | 3,09 |
RS 30 | 109 | 129 | 100 | 128 | 550 | 1,52 |
RS 4 | 108 | 127 | 100 | 260 | 600 | 3,06 |
RS 40 | 108 | 127 | 100 | 128 | 600 | 1,50 |
RS 5 | 113 | 130 | 100 | 260 | 700 | 3,16 |
RS 50 | 113 | 130 | 100 | 128 | 700 | 1,56 |
RS 6 | 112 | 128 | 100 | 260 | 750 | 3,12 |
RS 60 | 112 | 128 | 100 | 128 | 750 | 1,54 |
RS 7 | 115 | 130 | 100 | 260 | 825 | 3,19 |
RS 70 | 115 | 130 | 100 | 128 | 825 | 1,57 |
RS 8 | 117 | 129 | 100 | 260 | 1050 | 3,20 |
RS 80 | 117 | 129 | 100 | 128 | 1050 | 1,57 |
RS 9 | 119 | 129 | 100 | 260 | 1200 | 3,22 |
RS 90 | 119 | 129 | 100 | 128 | 1200 | 1,59 |
RS 11 | 121 | 130 | 100 | 260 | 1500 | 3,26 |
RS 100 | 121 | 130 | 100 | 128 | 1500 | 1,61 |
Naršydami prosteka svetainę sutinkate, jog naudojame slapukus, kurie užtikrina sklandų tinklapio veikimą. Sutinku Privacy & Cookies Policy