Technical data
| Properties | Unit | Classification | ||
|---|---|---|---|---|
| BW | AW | AL44 | ||
| Bulk density, min. | g/cm³ | 2.1 | 2.1 | 2.15 |
| Apparent porosity, max. | % | 22 | 22 | 20 |
| Cold crushing strength, min | MPa | 30 | 30 | 30 |
| Refractoriness under load t0,6, min.. | ℃ | 1350 | 1380 | 1460 |
| Refractoriness, min. | sP | 169 | 173 | 175 |
| Chemical consist, Al₂ O₃, min. | % | 32 | 36 | 41 |
| Chemical consist, Fe₂ O₃, max. | % | 3 | 3 | 2.8 |
