
Technical data
| Item | Dimensions, mm | Volume, dm³ | ||||
|---|---|---|---|---|---|---|
| a | b | h | l | r | ||
| 1P6 | 117 | 111 | 230 | 64 | 4350 | 1.68 |
| 1P10 | 119 | 109 | 230 | 64 | 2575 | 1.68 |
| 1P14 | 121 | 107 | 230 | 64 | 1800 | 1.68 |
| 1P28 | 128 | 100 | 230 | 64 | 845 | 1.68 |
| 1P50 | 139 | 89 | 230 | 64 | 420 | 1.68 |
| 1P84 | 156 | 72 | 230 | 64 | 200 | 1.68 |
| 2P10 | 128 | 118 | 250 | 65 | 3000 | 2 |
| 2P28 | 137 | 109 | 250 | 65 | 991 | 2 |
| 2P50 | 148 | 98 | 250 | 65 | 500 | 2 |
| 2P84 | 165 | 81 | 250 | 65 | 247 | 2 |
