Technical data
Properties | Unit | Classification | ||||||
---|---|---|---|---|---|---|---|---|
BŽS110 | BOS125 | BOS135 | BOS140 | BOS145 | BOS150 | BOK160 | ||
BOS125/WO | BOS135WO | BOS140WO | BOS145WO | BOS150WO | BOS160WO | |||
BOS125/WS | BOS135WS | BOS140WS | BOS145WS | BOS150WS | BOS160WS | |||
Application temperature, max. | ℃ | 1100 | 1250 | 1350 | 1400 | 1450 | 1500 | 1600 |
Refractoriness, min. | sP | 127 | 145 | 154 | 167 | 171 | 173 | 173 |
Cold crushing strength in rigorous condition after 7 days, min. | MPa | 15 | 25 | 25 | 25 | 25 | 30 | 30 |
Cold crushing strength after burning out in borders of temperature work by 2 h. | MPa | 5 | 15 | 15 | 15 | 15 | 15 | 15 |
Bulk density after burning out, min. | g/cm³ | 1.8 | 1.9 | 1.95 | 2 | 2.1 | 2.4 | 2.5 |
Chemical consist, Al₂O₃, min. | % | 25 | 29 | 35 | 38 | 40 | 70 | 80 |
Contents make-up water | % | 42339 | 43079 | 43079 | 43079 | 43016 | 42985 | 42985 |
WO – concrete with the add-in polypropylene fibers
WS – concrete with the add-in steel fibers