
Technical data
| Item | Dimensions, mm | Volume, dm³ | |||
|---|---|---|---|---|---|
| a | b | c | r | ||
| RSP 1 | 102 | 126 | 75 | 350 | 1,92 |
| RSP 2 | 106 | 126 | 75 | 450 | 1.98 |
| RSP 3 | 109 | 129 | 95 | 550 | 2.46 |
| RSP 4 | 108 | 127 | 95 | 600 | 2.43 |
| RSP 5 | 113 | 130 | 95 | 700 | 2.51 |
| RSP 6 | 112 | 128 | 95 | 750 | 2.48 |
| RSP 7 | 115 | 130 | 95 | 825 | 2.54 |
| RSP 8 | 117 | 129 | 95 | 1050 | 2.55 |
| RSP 9 | 119 | 129 | 95 | 1200 | 2.56 |
| RSP 10 | 121 | 130 | 95 | 1500 | 2.6 |
