Technical data
| Properties | Unit | Classification | |
|---|---|---|---|
| AL60 | AL62 | ||
| Bulk density, min. | g/cm³ | 2.35 | 2.35 |
| Apparent porosity, max. | % | 22 | 20 |
| Cold crushing strength, min. | MPa | 30 | 35 |
| Refractoriness under load t0,6, min. | ℃ | 1520 | 1550 |
| Refractoriness, min. | sP | 177 | 177 |
| Chemical consist, Al₂O₃, min. | % | 59 | 60 |
| Chemical consist, Fe₂O₃, max. | % | 1.85 | 1.8 |
